
- India
- info@praptipatil.com
- Tue - Sun | 9:00 AM to 10:00 PM








In an era of increasing cyber threats, organizations need a robust framework to safeguard sensitive information. ISO 27001:2022 is the international standard for Information Security Management Systems (ISMS), designed to protect the confidentiality, integrity, and availability of data.
This blog explains all 11 clauses of ISO 27001:2022 and provides a complete list of 93 Annex A controls with practical, scenario-based examples.
| Clause | Title | Description | Scenario Example |
|---|---|---|---|
| 0 | Introduction | Explains purpose, structure, and benefits of ISMS. | A fintech startup reviews ISO 27001:2022 to understand how an ISMS can protect customer data. |
| 1 | Scope | Defines applicability of the standard. | A software company decides to include all web applications and cloud services in its ISMS scope. |
| 2 | Normative References | Lists standards referenced in ISO 27001:2022. | IT auditors use ISO/IEC 27000 as a reference when implementing the ISMS. |
| 3 | Terms and Definitions | Clarifies terminology used in the standard. | A project team aligns on definitions like “information asset” and “risk treatment plan.” |
| 4 | Context of the Organization | Understand internal and external factors, interested parties, and ISMS scope. | A hospital identifies regulatory requirements (HIPAA) and internal staff awareness gaps impacting security. |
| 5 | Leadership | Top management commitment, policies, roles, and responsibilities. | The CEO appoints a CISO and approves security budgets. |
| 6 | Planning | Risk assessment, risk treatment, and setting ISMS objectives. | An e-commerce firm identifies threats like data breaches and plans mitigation strategies. |
| 7 | Support | Resources, awareness, communication, documentation. | A tech company trains staff on password management and documents all security procedures. |
| 8 | Operation | Implementing and controlling processes to manage risks. | IT department follows incident response procedures during a malware outbreak. |
| 9 | Performance Evaluation | Monitoring, measurement, internal audit, management review. | University conducts bi-annual internal ISMS audits to track compliance. |
| 10 | Improvement | Nonconformity handling, corrective actions, continuous improvement. | After a phishing simulation, a company updates its employee awareness program. |
| Control # | Control Title | Scenario Example |
|---|---|---|
| A.5.1 | Information Security Policies | Employees sign confidentiality agreements. |
| A.5.2 | Review of Policies | Policies reviewed annually to reflect regulatory updates. |
| A.6.1 | Roles & Responsibilities | CISO appointed with defined ISMS duties. |
| A.6.2 | Segregation of Duties | Dev and Ops teams separated to reduce insider risk. |
| A.6.3 | Contact with Authorities | Security officer reports breaches to regulatory authorities. |
| A.6.4 | Contact with Special Interest Groups | IT team participates in cybersecurity forums to stay updated. |
| A.6.5 | Information Security in Project Management | Security included from project initiation to delivery. |
| A.6.6 | Inventory of Information Assets | All company assets documented and classified. |
| A.6.7 | Acceptable Use of Assets | Employees follow clear rules for using company devices. |
| A.6.8 | Classification of Information | Sensitive data labeled and handled accordingly. |
| A.6.9 | Handling of Assets | Procedures for secure storage, transport, and disposal. |
| A.6.10 | Media Handling | USB drives encrypted; disposal shredded or securely wiped. |
| A.6.11 | Clear Desk and Clear Screen Policy | Workstations locked when unattended; sensitive documents secured. |
| A.6.12 | Access Control Policy | Access to systems granted based on role. |
| A.6.13 | User Access Management | User accounts reviewed quarterly; inactive accounts removed. |
| A.6.14 | User Responsibilities | Employees instructed on password management and device security. |
| A.6.15 | System and Application Access Control | Multi-factor authentication enforced for critical systems. |
| A.6.16 | Cryptographic Controls | Sensitive data encrypted in transit and at rest. |
| A.6.17 | Security of Network Services | Firewall and IDS applied to protect critical network services. |
| A.6.18 | Security in Supplier Relationships | Vendors assessed for compliance before engagement. |
| A.6.19 | Security in Development and Support Processes | Secure coding practices followed for all applications. |
| A.6.20 | Information Transfer Policies and Procedures | Secure channels used for transferring sensitive information. |
| A.6.21 | Information Exchange Agreements | Agreements define responsibilities for shared data. |
| A.6.22 | Secure Disposal or Re-use of Equipment | Old servers securely wiped before disposal. |
| A.6.23 | Protection of Records | Critical records stored with access controls. |
| A.6.24 | Privacy and Protection of Personally Identifiable Information | Customer PII encrypted and access restricted. |
| A.6.25 | Monitoring and Review of ISMS | Monthly reports generated to track ISMS performance. |
| A.6.26 | Technical Compliance Review | Regular checks ensure system compliance with security standards. |
| A.6.27 | Business Continuity | Backup and disaster recovery plans tested quarterly. |
| A.6.28 | Threat Intelligence | Regularly updated threat intelligence feeds to preempt attacks. |
| A.6.29 | Supplier Service Delivery Management | SLAs monitored for security compliance. |
| A.6.30 | Protective Security | Security assessments conducted before deploying new systems. |
| A.6.31 | Secure Configuration | Servers hardened following best practices. |
| A.6.32 | Vulnerability Management | Monthly patch management implemented. |
| A.6.33 | Logging and Monitoring | System logs monitored via SIEM tools. |
| A.6.34 | Audit Considerations | Audit trails maintained and reviewed. |
| A.6.35 | Threat and Vulnerability Management | Periodic penetration testing performed. |
| A.6.36 | Information Security in Outsourcing | Third-party audits conducted for outsourced processes. |
| A.6.37 | Independent Review of ISMS | External audit performed annually. |
| Control # | Control Title | Scenario Example |
|---|---|---|
| A.7.1 | Screening | Background checks conducted for new hires. |
| A.7.2 | Terms & Conditions | Employees sign security and privacy agreements. |
| A.7.3 | Awareness, Education & Training | Monthly phishing simulation and cybersecurity training. |
| A.7.4 | Disciplinary Process | Staff violating policies face corrective action. |
| A.7.5 | Termination or Change of Employment | Accounts deactivated immediately upon exit. |
| A.7.6 | Roles and Responsibilities | Security responsibilities clearly communicated to staff. |
| A.7.7 | Employee Supervision | Access privileges reviewed and monitored by managers. |
| A.7.8 | Contact with Authorities | HR reports suspicious employee behavior as per policy. |
| Control # | Control Title | Scenario Example |
|---|---|---|
| A.8.1 | Secure Areas | Server rooms restricted via biometric access. |
| A.8.2 | Equipment Security | Company laptops encrypted and secured after hours. |
| A.8.3 | Supporting Utilities | UPS and backup generators protect critical equipment. |
| A.8.4 | Cabling Security | Network cables secured to prevent unauthorized tapping. |
| A.8.5 | Equipment Maintenance | Hardware serviced regularly to prevent failures. |
| A.8.6 | Secure Disposal of Equipment | Old devices wiped and recycled securely. |
| A.8.7 | Physical Entry Controls | Visitors logged and escorted in secure areas. |
| A.8.8 | Physical Security Monitoring | CCTV monitored 24/7. |
| A.8.9 | Protection Against External Threats | Perimeter fencing and alarm systems installed. |
| A.8.10 | Working in Secure Areas | Sensitive work performed only in controlled zones. |
| A.8.11 | Delivery and Loading Areas | Access controlled and monitored to prevent unauthorized deliveries. |
| A.8.12 | Clear Desk Policy | Employees lock sensitive documents when leaving desks. |
| A.8.13 | Clear Screen Policy | Computers locked when unattended. |
| A.8.14 | Protection of Equipment Off-Premises | Laptops encrypted and tracked when taken offsite. |
| Control # | Control Title | Scenario Example |
|---|---|---|
| A.9.1 | Access Control Policy | MFA enforced for all critical systems. |
| A.9.2 | User Registration & Deregistration | Accounts reviewed monthly; inactive accounts removed. |
| A.9.3 | Privilege Management | Admin rights restricted to authorized personnel. |
| A.9.4 | User Authentication | Strong passwords and biometrics used. |
| A.9.5 | Cryptographic Controls | Data encrypted at rest and in transit. |
| A.9.6 | Security of System Files | System files protected with integrity monitoring. |
| A.9.7 | Security in Development & Support Processes | Secure SDLC practices followed. |
| A.9.8 | Security of Network Services | Firewalls, IDS/IPS applied for network protection. |
| A.9.9 | Malware Protection | Anti-virus and endpoint detection deployed. |
| A.9.10 | Backup | Daily encrypted backups tested regularly. |
| A.9.11 | Logging & Monitoring | Centralized logging with alerting for anomalies. |
| A.9.12 | Control of Operational Software | Software updates and patches applied promptly. |
| A.9.13 | Technical Vulnerability Management | Monthly vulnerability scans and patching. |
| A.9.14 | Information Transfer | Secure channels used for email and data transfers. |
| A.9.15 | Security of System Configurations | Servers and devices configured securely and hardening applied. |
| A.9.16 | Event Logging | Critical events logged and reviewed. |
| A.9.17 | Protection of Logs | Logs stored securely with restricted access. |
| A.9.18 | Monitoring Activities | Continuous monitoring using SIEM tools. |
| A.9.19 | Control of Administrative Privileges | Admin accounts reviewed periodically. |
| A.9.20 | Segregation of Development, Testing & Production | Dev/test environments separated from production. |
| A.9.21 | Technical Compliance Review | Systems reviewed to ensure compliance with policies. |
| A.9.22 | Information Security Incident Management | Incidents detected, reported, and resolved as per procedure. |
| A.9.23 | Information Security Aspects of Business Continuity | Backup systems and redundancy tested regularly. |
| A.9.24 | Protection of Records | Critical records encrypted and access controlled. |
| A.9.25 | Secure Disposal of Media | Media securely destroyed after end of life. |
| A.9.26 | Audit Considerations | Audit trails maintained for critical operations. |
| A.9.27 | Protection Against Mobile Device Threats | Mobile devices encrypted and managed centrally. |
| A.9.28 | Security of Cloud Services | Cloud configurations reviewed and encrypted. |
| A.9.29 | Secure Use of Mobile Code | Scripts and macros verified before use. |
| A.9.30 | Information Transfer Policies & Procedures | Secure file transfer protocols used. |
| A.9.31 | Network Security Management | Firewalls, VPNs, and IDS/IPS applied. |
| A.9.32 | Secure Configuration of Network Devices | Routers and switches hardened per best practices. |
| A.9.33 | Protection Against Loss of Data | Backup and DR solutions tested. |
| A.9.34 | Secure Disposal of IT Equipment | Drives securely wiped or shredded. |
ISO 27001:2022 is more than a standard — it’s a framework to build a security-first culture.
By understanding all clauses and 93 controls, and applying them through practical scenarios, organizations can:
Protect sensitive data and customer trust
Strengthen cybersecurity posture
Achieve regulatory compliance
Ensure business continuity
Share this blog on: